| April Eclectic Event - |
| Place | Result | % | | Name | Green pts |
| 1 | 593.3 | 59.33% | | MALCOLM ALLAN | 2.20 |
| 2 | 573.1 | 57.31% | | PATSY MILLAR | 1.54 |
| 3 | 570.9 | 57.09% | | KEN CUPPLES | 1.10 |
| 4 | 540.3 | 54.03% | | JOIE DAY | 0.73 |
| 5 | 526.8 | 52.68% | | HILARY GUNTHORPE | 0.55 |
| 6 | 519.8 | 51.98% | | BERNHARD HILSE | 0.44 |
| 7 | 513.6 | 51.36% | | GARY GODDARD | 0.37 |
| 8 | 510.9 | 51.09% | | FRAN LIMMAGE | 0.16 |
| 8 | 510.2 | 51.02% | | MAVIS DAVEY | 0.16 |
| 10 | 506.6 | 50.66% | | MARGARET DOAK | |
| 11 | 501.1 | 50.11% | | LEE CHENOWETH | |
| 12 | 495.1 | 49.51% | | DUNCAN WELSH | |
| 13 | 488.6 | 48.86% | | MARGARET PRICE | |
| 14 | 473.0 | 47.30% | | TOM FERRIS | |
| 15 | 470.7 | 47.07% | | JILL MEIKLE | |
| 16 | 467.1 | 46.71% | | CLIVE DAWSON | |
Return to Results List