| Thursday Morning (8-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 40.0 | 55.56% | DAVID SMITH - LESLIE SMITH (1) | 0.12 | ||
| 2 | 38.0 | 52.78% | HARLEY WILTON - CHERYL FLETCHER (2) | 0.08 | ||
| 3 | 35.0 | 48.61% | JENNY LANDSBERG - LYN ANDERSON (3) | |||
| 4 | 31.0 | 43.06% | MARIE DOWNING - LAUREL BERRY (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 39.0 | 54.17% | BETTY TWOMEY - CLIVE DAWSON (2) | 0.12 | ||
| 2 | 36.0 | 50.00% | LEE CHENOWETH - JAN WHATMAN (3) | 0.08 | ||
| 3 | 35.0 | 48.61% | VIVIENNE PITTAWAY - SUE MITCHELL (4) | |||
| 4 | 34.0 | 47.22% | BARBARA LLOYD-JONES - PETER LAWTON (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)