| Zone Teams Qual 1 (10-May-25) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | Red pts | ||
| 1 | 63 | 0.00 | KARIN LE ROUX Team (3) (DON CAMERON (N) - JAN RANDALL (S) - KARIN LE ROUX (E) - MALCOLM ALLAN (W)) | 0.80 | ||
| 2 | 21 | 0.00 | MARGARET DOAK Team (1) (KEN CUPPLES (N) - BERNHARD HILSE (S) - MARGARET DOAK (E) - MAVIS ANDERSON (W)) | 0.56 | ||
| 3 | 1 | 0.00 | MARIE DOWNING Team (5) (HELEN HILSE (N) - SUE ROHRIG (S) - MARIE DOWNING (E) - CHERYL KELE (W)) | 0.40 | ||
| 4 | -3 | 0.00 | LEE CHENOWETH Team (8) (LEE CHENOWETH (N) - PATSY MILLAR (S) - GAY RATTENBURY (E) - DENISE OREGAN (W)) | |||
| 5 | -7 | 0.00 | FRAN LIMMAGE Team (6) (FRAN LIMMAGE (N) - JOIE DAY (S) - DUNCAN WELSH (E) - THOMAS PETERS (W)) | |||
| 6 | -9 | 0.00 | MARGARET ANDERTON Team (2) (MARGARET ANDERTON (N) - JANICE LAFFERTY (S) - HILARY GUNTHORPE (E) - TOM FERRIS (W)) | |||
| 7 | -24 | 0.00 | MARGARET PRICE Team (7) (MARGARET PRICE (N) - BETTY TWOMEY (S) - CLIVE DAWSON (E) - LORRAINE RIGBY (W)) | |||
| 8 | -42 | 0.00 | JILL MEIKLE Team (4) (JILL MEIKLE (N) - MAVIS DAVEY (S) - BOB DOAK (E) - SHEILA BLACK (W)) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)