| Thursday Morning (15-May-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 43.3 | 60.18% | MARIE DOWNING - CHERYL FLETCHER (3) | 0.12 | ||
| 2 | 38.3 | 53.24% | JAN WHATMAN - CLIVE DAWSON (1) | 0.08 | ||
| 3 | 34.3 | 47.68% | DAVID SMITH - LESLIE SMITH (2) | |||
| 4 | 27.3 | 37.88% | LAUREL BERRY - Adele Rogers (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 43.7 | 60.65% | VIVIENNE PITTAWAY - SUE MITCHELL (3) | 0.12 | ||
| 2 | 41.5 | 57.58% | LYN ANDERSON - JENNY LANDSBERG (1) | 0.08 | ||
| 3 | 36.7 | 50.93% | BARBARA LLOYD-JONES - BETTY TWOMEY (2) | |||
| 4 | 22.7 | 31.48% | Alan Rogers - LEE CHENOWETH (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)