| Zone Teams Qualifying2 (17-May-25) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | Red pts | ||
| 1 | 90 | 0.00 | KARIN LE ROUX Team (3) (DON CAMERON (N) - JAN RANDALL (S) - KARIN LE ROUX (E) - ADRIAN LOHMANN (W)) | 0.80 | ||
| 2 | 56 | 0.00 | FRAN LIMMAGE Team (6) (FRAN LIMMAGE (N) - JOIE DAY (S) - DUNCAN WELSH (E) - THOMAS PETERS (W)) | 0.56 | ||
| 3 | 47 | 0.00 | MARGARET DOAK Team (1) (KEN CUPPLES (N) - BERNHARD HILSE (S) - MARGARET DOAK (E) - MAVIS ANDERSON (W)) | 0.40 | ||
| 4 | 40 | 0.00 | GAY RATTENBURY Team (8) (DENISE OREGAN (N) - PATSY MILLAR (S) - GAY RATTENBURY (E) - JOCELYN PHILP (W)) | |||
| 5 | -11 | 0.00 | SUE ROHRIG Team (5) (SUE ROHRIG (N) - HELEN HILSE (S) - MARIE DOWNING (E) - SELBY DOWNING (W)) | |||
| 6 | -22 | 0.00 | TOM FERRIS Team (2) (MARGARET ANDERTON (N) - JANICE LAFFERTY (S) - TOM FERRIS (E) - RICHARD ZIMMERMAN (W)) | |||
| 7 | -92 | 0.00 | MARGARET PRICE Team (7) (MARGARET PRICE (N) - BETTY TWOMEY (S) - CLIVE DAWSON (E) - LORRAINE RIGBY (W)) | |||
| 8 | -108 | 0.00 | JILL MEIKLE Team (4) (JILL MEIKLE (N) - MAVIS DAVEY (S) - BOB DOAK (E) - SHEILA BLACK (W)) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)