| Wednesday Afternoon (4-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 177.0 | 59.00% | GARY GODDARD - JANICE LAFFERTY (5) | 0.18 | ||
| 2 | 173.0 | 57.67% | ADRIAN LOHMANN - JOIE DAY (3) | 0.13 | ||
| 3 | 148.0 | 49.33% | FRAN LIMMAGE - PATSY MILLAR (6) | 0.09 | ||
| 4 | 145.0 | 48.33% | MARGARET DOAK - GAY RATTENBURY (4) | |||
| 5 | 136.0 | 45.33% | GRACE ROBERTSON - MARGARET PRICE (2) | |||
| 6 | 121.0 | 40.33% | LEE CHENOWETH - MAVIS ANDERSON (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 197.0 | 65.67% | CLIVE DAWSON - MAVIS DAVEY (2) | 0.18 | ||
| 2 | 183.0 | 61.00% | DENISE OREGAN - HILARY GUNTHORPE (1) | 0.13 | ||
| 3 | 152.0 | 50.67% | MARIE DOWNING - SELBY DOWNING (3) | 0.09 | ||
| 4 | 127.0 | 42.33% | GAIL GRANT - HUGH GRANT (6) | |||
| 5 | 123.0 | 41.00% | TOM FERRIS - DENNIS ILOTT (5) | |||
| 6 | 118.0 | 39.33% | GEOFF SUESS - SHEILA BLACK (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)