| Club Teams Qualifying (14-Jun-25) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | Green pts | ||
| 1 | 53 | 0.00 | KARIN LE ROUX Team (9) (KARIN LE ROUX (N) - MALCOLM ALLAN (S) - DON CAMERON (E) - JAN RANDALL (W)) | 0.72 | ||
| 2 | 35 | 0.00 | GAY RATTENBURY Team (6) (GAY RATTENBURY (N) - JOCELYN PHILP (S) - DENISE OREGAN (E) - PATSY MILLAR (W)) | 0.50 | ||
| 3 | 17 | 0.00 | SUE ROHRIG Team (4) (SELBY DOWNING (N) - MARIE DOWNING (S) - SUE ROHRIG (E) - RICHARD ZIMMERMAN (W)) | 0.36 | ||
| 4 | 12 | 0.00 | KEN CUPPLES Team (1) (KEN CUPPLES (N) - ANTHONY ARNOLD (S) - BOB DOAK (E) - MARGARET DOAK (W)) | |||
| 5 | 4 | 0.00 | KEITH FIELD Team (8) (BERNHARD HILSE (N) - HELEN HILSE (S) - KEITH FIELD (E) - TOM FERRIS (W)) | |||
| 6 | -4 | 0.00 | MATT RAU Team (5) (MICHELE RAU (N) - MALCOLM SAUNDERS (S) - CATHY MCKENZIE (E) - MATT RAU (W)) | |||
| 7 | -5 | 0.00 | MARGARET ANDERTON Team (2) (MARGARET ANDERTON (N) - JANICE LAFFERTY (S) - CLIVE DAWSON (E) - LORRAINE RIGBY (W)) | |||
| 8 | -42 | 0.00 | JILL MEIKLE Team (3) (HILARY GUNTHORPE (N) - JOIE DAY (S) - JILL MEIKLE (E) - MAVIS DAVEY (W)) | |||
| 9 | -70 | 0.00 | MARGARET PRICE Team (7) (GRACE ROBERTSON (N) - SHEILA BLACK (S) - MARGARET PRICE (E) - BETTY TWOMEY (W)) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)