| Thursday Morning (19-Jun-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 68.0 | 70.83% | JANICE LAFFERTY - VIVIENNE PITTAWAY (1) | 0.12 | ||
| 2 | 53.0 | 55.21% | HARLEY WILTON - CHERYL FLETCHER (2) | 0.08 | ||
| 3 | 40.7 | 42.36% | MALCOLM ALLAN - LEAH TIBBS (4) | |||
| 4 | 30.3 | 31.60% | BARBARA LLOYD-JONES - PETER LAWTON (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 54.3 | 56.60% | LESLIE SMITH - DAVID SMITH (3) | 0.12 | ||
| 2 | 51.7 | 53.82% | RODNEY GARDINER - CHRIS GOODMAN (2) | 0.08 | ||
| 3 | 50.0 | 52.08% | CHRIS HARRIS - BOB ROWSON (1) | |||
| 4 | 36.0 | 37.50% | JAN WHATMAN - LYN ANDERSON (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)