| Saturday Afternoon (9-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 278.4 | 62.15% | MARGARET ANDERTON - JANICE LAFFERTY (2) | 0.24 | ||
| 2 | 257.4 | 57.46% | LEE CHENOWETH - PATSY MILLAR (5) | 0.17 | ||
| 3 | 252.4 | 56.35% | DON CAMERON - KARIN LE ROUX (7) | 0.12 | ||
| 4 | 221.9 | 49.52% | KEN CUPPLES - ANTHONY ARNOLD (1) | 0.08 | ||
| 5 | 214.4 | 47.86% | THOMAS PETERS - DUNCAN WELSH (6) | |||
| 6 | 196.4 | 43.85% | KEITH FIELD - TOM FERRIS (4) | |||
| 7 | 188.0 | 41.96% | MARGARET PRICE - BETTY TWOMEY (8) | |||
| 8 | 183.0 | 40.85% | DAVID SMITH - LESLIE SMITH (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 261.0 | 58.26% | MALCOLM SAUNDERS - MALCOLM ALLAN (1) | 0.24 | ||
| 2 | 242.6 | 54.15% | SUE ROHRIG - RICHARD ZIMMERMAN (3) | 0.17 | ||
| 3 | 236.6 | 52.81% | GAY RATTENBURY - ROSEMARY CARLETON (5) | 0.12 | ||
| 4 | 235.6 | 52.58% | MARIE DOWNING - SELBY DOWNING (7) | 0.08 | ||
| 5 | 231.0 | 51.56% | CLIVE DAWSON - LORRAINE RIGBY (6) | |||
| 6 | 207.6 | 46.33% | HEATHER DAVIES - JILL MEIKLE (4) | |||
| 7 | 191.6 | 42.76% | CATHY MCKENZIE - ROSLYN HUGHES (8) | |||
| 8 | 186.1 | 41.55% | LORRAINE DOUGAN - GRACE ROBERTSON (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)