| Thursday Morning (14-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 73.0 | 60.83% | HARLEY WILTON - CHERYL FLETCHER (2) | 0.15 | ||
| 2 | 66.0 | 55.00% | VIVIENNE PITTAWAY - JAN WHATMAN (4) | 0.11 | ||
| 3 | 65.0 | 54.17% | BOB ROWSON - CHRIS HARRIS (1) | |||
| 4 | 52.0 | 43.33% | Adele Rogers - PETER LAWTON (5) | |||
| 5 | 44.0 | 36.67% | DAVID SMITH - LESLIE SMITH (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 79.0 | 65.83% | KERRY GARNSEY - PAUL GARNSEY (3) | 0.15 | ||
| 2 | 61.0 | 50.83% | CLIVE DAWSON - Alan Rogers (1) | 0.11 | ||
| 3 | 55.0 | 45.83% | JENNY LANDSBERG - LYN ANDERSON (4) | |||
| 4 | 54.0 | 45.00% | BARBARA LLOYD-JONES - LAUREL BERRY (2) | |||
| 5 | 51.0 | 42.50% | CHRIS GOODMAN - DENISE JENNINGS (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)