| Thursday Morning (21-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 75.0 | 62.50% | DAVID SMITH - LESLIE SMITH (5) | 0.15 | ||
| 2 | 63.0 | 52.50% | CLIVE DAWSON - JENNY LANDSBERG (3) | 0.11 | ||
| 3 | 57.0 | 47.50% | BOB ROWSON - CHRIS HARRIS (1) | |||
| 4 | 56.0 | 46.67% | HARLEY WILTON - CHERYL FLETCHER (2) | |||
| 5 | 49.0 | 40.83% | VIVIENNE PITTAWAY - SUE MITCHELL (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 86.0 | 71.67% | KERRY GARNSEY - PAUL GARNSEY (4) | 0.15 | ||
| 2 | 62.0 | 51.67% | SUE ROHRIG - BEV LAUNDRY (1) | 0.11 | ||
| 3 | 55.0 | 45.83% | JAN WHATMAN - LAUREL BERRY (3) | |||
| 4 | 53.0 | 44.17% | BARBARA LLOYD-JONES - FRAN LIMMAGE (2) | |||
| 5 | 44.0 | 36.67% | PETER LAWTON - Alan Rogers (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)