| Thursday Morning (28-Aug-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 48.7 | 67.59% | HARLEY WILTON - CHERYL FLETCHER (1) | 0.12 | ||
| 2 | 36.7 | 50.93% | MARIE DOWNING - JENNY LANDSBERG (3) | 0.08 | ||
| 3 | 34.0 | 47.22% | Adele Rogers - PETER LAWTON (2) | |||
| 4 | 24.7 | 34.26% | BOB ROWSON - CHRIS HARRIS (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 46.7 | 64.82% | DAVID SMITH - LESLIE SMITH (2) | 0.12 | ||
| 2 | 40.7 | 56.48% | LAUREL BERRY - JAN WHATMAN (3) | 0.08 | ||
| 3 | 32.0 | 44.44% | Alan Rogers - CHRIS GOODMAN (4) | |||
| 4 | 24.7 | 34.26% | BARBARA LLOYD-JONES - BEV LAUNDRY (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)