| Thursday Morning (4-Sep-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 65.0 | 67.71% | JENNY LANDSBERG - LEAH TIBBS (4) | 0.12 | ||
| 2 | 46.0 | 47.92% | BOB ROWSON - CHRIS HARRIS (3) | 0.04 | ||
| 2 | 46.0 | 47.92% | HARLEY WILTON - CHERYL FLETCHER (2) | 0.04 | ||
| 4 | 35.0 | 36.46% | DAVID SMITH - LESLIE SMITH (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 55.0 | 57.29% | BARBARA LLOYD-JONES - PETER LAWTON (1) | 0.12 | ||
| 2 | 51.0 | 53.12% | BEV LAUNDRY - CLIVE DAWSON (2) | 0.08 | ||
| 3 | 44.0 | 45.83% | LAUREL BERRY - JAN WHATMAN (4) | |||
| 4 | 42.0 | 43.75% | BETTY TWOMEY - DENISE JENNINGS (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)