| Thursday Morning (16-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 62.0 | 64.58% | HARLEY WILTON - CHERYL FLETCHER (2) | 0.15 | ||
| 2 | 54.0 | 56.25% | DAVID SMITH - LESLIE SMITH (3) | 0.11 | ||
| 3 | 49.0 | 51.04% | LAUREL BERRY - JAN WHATMAN (5) | |||
| 4 | 41.0 | 42.71% | PETER LAWTON - Adele Rogers (4) | |||
| 5 | 34.0 | 35.42% | BOB ROWSON - CHRIS HARRIS (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 62.0 | 64.58% | Alan Rogers - JANICE LAFFERTY (3) | 0.15 | ||
| 2 | 56.0 | 58.33% | JENNY LANDSBERG - LYN ANDERSON (5) | 0.11 | ||
| 3 | 52.0 | 54.17% | BETTY TWOMEY - DENISE JENNINGS (2) | |||
| 4 | 36.0 | 37.50% | BARBARA LLOYD-JONES - LEAH TIBBS (1) | |||
| 5 | 34.0 | 35.42% | VIVIENNE PITTAWAY - CHRIS GOODMAN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)