| Tuesday Morning (28-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 87.3 | 60.61% | LESLIE SMITH - CLIVE DAWSON (2) | 0.12 | ||
| 2 | 75.7 | 52.55% | DENISE JENNINGS - PATSY MILLAR (1) | 0.08 | ||
| 3 | 66.3 | 46.06% | BARBARA LLOYD-JONES - GAY RATTENBURY (3) | |||
| 4 | 60.0 | 41.67% | GRACE ROBERTSON - Alan Rogers (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 92.7 | 64.39% | CATHY MCKENZIE - HILARY GUNTHORPE (4) | 0.12 | ||
| 2 | 74.0 | 51.39% | DAVID SMITH - TOM FERRIS (2) | 0.08 | ||
| 3 | 65.3 | 45.37% | VIVIENNE PITTAWAY - SUE ROHRIG (3) | |||
| 4 | 57.7 | 40.05% | Adele Rogers - JANICE LAFFERTY (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)