| Eclectic Event - Sat OCT |
| Place | Result | % | | Name | Green pts |
| 1 | 175.7 | 58.55% | | HELEN HILSE | 0.61 |
| 1 | 175.7 | 58.55% | | BERNHARD HILSE | 0.61 |
| 3 | 169.0 | 56.35% | | GAY RATTENBURY | 0.36 |
| 4 | 166.0 | 55.32% | | SUE ROHRIG | 0.21 |
| 4 | 166.0 | 55.32% | | RICHARD ZIMMERMAN | 0.21 |
| 6 | 164.4 | 54.81% | | MALCOLM ALLAN | 0.14 |
| 7 | 161.5 | 53.82% | | JANICE LAFFERTY | 0.12 |
| 8 | 158.5 | 52.85% | | MAVIS ANDERSON | 0.10 |
| 8 | 158.5 | 52.85% | | MARGARET DOAK | 0.10 |
| 10 | 156.1 | 52.03% | | TOM FERRIS | 0.02 |
| 10 | 156.1 | 52.03% | | KEITH FIELD | 0.02 |
| 10 | 155.8 | 51.94% | | PATSY MILLAR | 0.02 |
| 10 | 155.8 | 51.94% | | DENISE OREGAN | 0.02 |
| 14 | 152.9 | 50.96% | | CLIVE DAWSON | |
| 15 | 146.0 | 48.68% | | THOMAS PETERS | |
| 15 | 146.0 | 48.68% | | DUNCAN WELSH | |
| 17 | 144.2 | 48.07% | | LORRAINE RIGBY | |
| 18 | 136.1 | 45.37% | | JILL MEIKLE | |
| 18 | 136.1 | 45.37% | | HEATHER DAVIES | |
| 20 | 116.1 | 38.72% | | BETTY TWOMEY | |
| 20 | 116.1 | 38.72% | | MARGARET PRICE | |
Return to Results List