| Thursday Morning (30-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 58.0 | 60.42% | DAVID SMITH - LESLIE SMITH (3) | 0.12 | ||
| 2 | 48.0 | 50.00% | BOB ROWSON - CHRIS HARRIS (1) | 0.08 | ||
| 3 | 45.0 | 46.88% | JENNY LANDSBERG - LYN ANDERSON (4) | |||
| 4 | 41.0 | 42.71% | CLIVE DAWSON - VIVIENNE PITTAWAY (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 59.0 | 61.46% | BETTY TWOMEY - DENISE JENNINGS (3) | 0.12 | ||
| 2 | 48.0 | 50.00% | PETER LAWTON - CHRIS GOODMAN (1) | 0.08 | ||
| 3 | 46.0 | 47.92% | BARBARA LLOYD-JONES - CHERYL FLETCHER (2) | |||
| 4 | 39.0 | 40.62% | LAUREL BERRY - JAN WHATMAN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)