| Monday (10-Nov-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 182.6 | 60.87% | KEN CUPPLES - DON CAMERON (1) | 0.18 | ||
| 2 | 175.6 | 58.53% | ADRIAN LOHMANN - JOIE DAY (5) | 0.13 | ||
| 3 | 175.0 | 58.33% | GARY GODDARD - JANICE LAFFERTY (2) | 0.09 | ||
| 4 | 157.0 | 52.33% | FRAN LIMMAGE - SUE ROHRIG (6) | |||
| 5 | 122.6 | 40.87% | HILARY GUNTHORPE - CLARE BLAKE (3) | |||
| 6 | 87.2 | 29.07% | MARGARET DOAK - TOM FERRIS (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 170.8 | 56.93% | GRACE ROBERTSON - LORRAINE RIGBY (6) | 0.18 | ||
| 2 | 168.4 | 56.13% | LEE CHENOWETH - MICHELE RAU (2) | 0.13 | ||
| 3 | 160.4 | 53.47% | GAIL GRANT - MARGARET ANDERTON (5) | 0.09 | ||
| 4 | 147.0 | 49.00% | VALERIE MENZIES - DAWN CLARK (1) | |||
| 5 | 139.0 | 46.33% | JILL MEIKLE - CLIVE DAWSON (4) | |||
| 6 | 114.4 | 38.13% | LORRAINE DOUGAN - MARGARET PRICE (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)