| Saturday Afternoon (29-Nov-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 165.0 | 55.00% | JOIE DAY - SUE ROHRIG (3) | 0.18 | ||
| 2 | 163.0 | 54.33% | LEE CHENOWETH - PATSY MILLAR (5) | 0.13 | ||
| 3 | 155.0 | 51.67% | THOMAS PETERS - DUNCAN WELSH (6) | 0.09 | ||
| 4 | 148.0 | 49.33% | JILL MEIKLE - MAVIS DAVEY (2) | |||
| 5 | 138.0 | 46.00% | BERNHARD HILSE - HELEN HILSE (4) | |||
| 6 | 131.0 | 43.67% | KEITH FIELD - TOM FERRIS (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 196.0 | 65.33% | GAY RATTENBURY - DENISE OREGAN (4) | 0.18 | ||
| 2 | 171.0 | 57.00% | CLIVE DAWSON - LORRAINE RIGBY (6) | 0.13 | ||
| 3 | 155.0 | 51.67% | MALCOLM SAUNDERS - MALCOLM ALLAN (2) | 0.09 | ||
| 4 | 141.0 | 47.00% | MARIE DOWNING - SELBY DOWNING (5) | |||
| 5 | 128.0 | 42.67% | GRACE ROBERTSON - SHEILA BLACK (3) | |||
| 6 | 109.0 | 36.33% | MARGARET PRICE - BETTY TWOMEY (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)