| Wednesday Afternoon (3-Dec-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 203.0 | 60.42% | KEITH FIELD - DUNCAN WELSH (2) | 0.21 | ||
| 2 | 198.0 | 58.93% | MALCOLM SAUNDERS - BERNHARD HILSE (4) | 0.15 | ||
| 3 | 177.0 | 52.68% | MALCOLM ALLAN - MICHELE RAU (7) | 0.11 | ||
| 4 | 168.0 | 50.00% | FRAN LIMMAGE - PATSY MILLAR (6) | |||
| 5 | 156.0 | 46.43% | LEE CHENOWETH - MAVIS ANDERSON (1) | |||
| 6 | 139.0 | 41.37% | MARGARET PRICE - CATHY MCKENZIE (3) | |||
| 7 | 135.0 | 40.18% | MAVIS DAVEY - JANICE LAFFERTY (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 217.0 | 64.58% | GAY RATTENBURY - DENISE OREGAN (7) | 0.21 | ||
| 2 | 192.0 | 57.14% | GEOFF SUESS - DENNIS ILOTT (6) | 0.15 | ||
| 3 | 169.0 | 50.30% | SUE ROHRIG - JILL MEIKLE (2) | 0.11 | ||
| 4 | 168.0 | 50.00% | HARLEY WILTON - BARBARA LLOYD-JONES (1) | |||
| 5 | 153.0 | 45.54% | HELEN HILSE - LORRAINE RIGBY (3) | |||
| 6 | 141.0 | 41.96% | DAWN CLARK - GRACE ROBERTSON (4) | |||
| 7 | 136.0 | 40.48% | GAIL GRANT - HUGH GRANT (5) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)