| Saturday Afternoon (20-Dec-25) | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 174.4 | 58.15% | DON CAMERON - JAN RANDALL (9) | 0.70 | |
| 2 | 167.8 | 55.93% | GAY RATTENBURY - DENISE OREGAN (1) | 0.49 | |
| 3 | 166.0 | 55.33% | TOM FERRIS - KEITH FIELD (8) | 0.35 | |
| 4 | 165.6 | 55.19% | MARIE DOWNING - SELBY DOWNING (4) | 0.23 | |
| 5 | 163.3 | 54.44% | LEE CHENOWETH - PATSY MILLAR (14) | 0.18 | |
| 6 | 160.0 | 53.33% | RICHARD ZIMMERMAN - JOIE DAY (12) | 0.14 | |
| 7 | 156.7 | 52.22% | CLIVE DAWSON - LORRAINE RIGBY (3) | ||
| 8 | 150.0 | 50.00% | DAVID SMITH - LESLIE SMITH (7) | ||
| 9 | 144.4 | 48.15% | PAM CARMODY - ROSEMARY CARLETON (13) | ||
| 10 | 141.1 | 47.04% | FRAN LIMMAGE - ADRIAN LOHMANN (5) | ||
| 11 | 127.8 | 42.59% | KEN CUPPLES - ANTHONY ARNOLD (11) | ||
| 12 | 117.8 | 39.26% | MARGARET ANDERTON - JANICE LAFFERTY (10) | ||
| 13 | 117.0 | 39.00% | BERNHARD HILSE - HELEN HILSE (6) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List