| Wednesday Afternoon (7-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 268.6 | 62.18% | DON CAMERON - ADRIAN LOHMANN (6) | 0.27 | ||
| 2 | 251.3 | 58.16% | MARGARET DOAK - GAY RATTENBURY (2) | 0.19 | ||
| 3 | 227.0 | 52.55% | JILL MEIKLE - SUE ROHRIG (9) | 0.14 | ||
| 4 | 224.9 | 52.05% | JOIE DAY - PATSY MILLAR (7) | 0.09 | ||
| 5 | 218.9 | 50.67% | LEE CHENOWETH - MAVIS ANDERSON (1) | |||
| 6 | 196.4 | 45.46% | DENISE OREGAN - JANICE LAFFERTY (5) | |||
| 7 | 193.3 | 44.73% | CATHY MCKENZIE - MARGARET PRICE (8) | |||
| 8 | 182.1 | 42.16% | ANTHONY ARNOLD - KEN CUPPLES (4) | |||
| 9 | 181.6 | 42.04% | DENNIS ILOTT - BOB DOAK (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 302.6 | 70.05% | MICHELE RAU - MALCOLM ALLAN (6) | 0.27 | ||
| 2 | 266.9 | 61.78% | HELEN HILSE - LORRAINE RIGBY (4) | 0.19 | ||
| 3 | 228.8 | 52.95% | MICHAEL DUGGAN - TOM FERRIS (3) | 0.14 | ||
| 4 | 213.4 | 49.39% | HARLEY WILTON - BARBARA LLOYD-JONES (2) | 0.09 | ||
| 5 | 208.8 | 48.32% | MARIE DOWNING - SELBY DOWNING (9) | |||
| 6 | 188.4 | 43.61% | CLIVE DAWSON - ELAINE MATTHEWS (8) | |||
| 7 | 187.1 | 43.32% | HILARY GUNTHORPE - CLARE BLAKE (7) | |||
| 8 | 179.0 | 41.44% | GEOFF SUESS - SHEILA BLACK (5) | |||
| 9 | 169.1 | 39.15% | GAIL GRANT - HUGH GRANT (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)