| Thursday Morning (8-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 71.0 | 59.17% | VIVIENNE PITTAWAY - BEV LAUNDRY (3) | 0.15 | ||
| 2 | 66.0 | 55.00% | BOB ROWSON - CHRIS HARRIS (1) | 0.11 | ||
| 3 | 64.0 | 53.33% | JANICE LAFFERTY - LESLIE SMITH (5) | |||
| 4 | 50.0 | 41.67% | HARLEY WILTON - CHERYL FLETCHER (2) | |||
| 5 | 49.0 | 40.83% | JENNY LANDSBERG - LYN ANDERSON (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 67.0 | 55.83% | BETTY TWOMEY - DENISE JENNINGS (2) | 0.15 | ||
| 2 | 61.0 | 50.83% | LAUREL BERRY - JAN WHATMAN (4) | 0.11 | ||
| 3 | 60.0 | 50.00% | PETER LAWTON - Adele Rogers (1) | |||
| 4 | 58.0 | 48.33% | Alan Rogers - MARIE DOWNING (5) | |||
| 5 | 54.0 | 45.00% | BARBARA LLOYD-JONES - JULIET ROOPNARINESINGH (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)