| Thursday Morning (15-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 70.0 | 58.33% | DAVID SMITH - LESLIE SMITH (5) | 0.15 | ||
| 2 | 65.0 | 54.17% | BOB ROWSON - CHRIS HARRIS (1) | 0.11 | ||
| 3 | 62.0 | 51.67% | JENNY LANDSBERG - LYN ANDERSON (4) | |||
| 4 | 53.0 | 44.17% | HARLEY WILTON - CHERYL FLETCHER (3) | |||
| 5 | 50.0 | 41.67% | VIVIENNE PITTAWAY - BEV LAUNDRY (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 78.0 | 65.00% | BETTY TWOMEY - DENISE JENNINGS (2) | 0.15 | ||
| 2 | 61.0 | 50.83% | BARBARA LLOYD-JONES - JULIET ROOPNARINESINGH (3) | 0.11 | ||
| 3 | 58.0 | 48.33% | CHERYL KELE - JAN WHATMAN (4) | |||
| 4 | 53.0 | 44.17% | Alan Rogers - MARIE DOWNING (5) | |||
| 5 | 50.0 | 41.67% | PETER LAWTON - Adele Rogers (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)