| Saturday Afternoon (17-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 286.0 | 63.84% | DENISE OREGAN - GAY RATTENBURY (9) | 0.27 | ||
| 2 | 265.0 | 59.15% | KARIN LE ROUX - JOIE DAY (3) | 0.19 | ||
| 3 | 259.0 | 57.81% | KEN CUPPLES - ANTHONY ARNOLD (1) | 0.14 | ||
| 4 | 237.0 | 52.90% | MARGARET ANDERTON - JANICE LAFFERTY (2) | 0.09 | ||
| 5 | 226.0 | 50.45% | MARGARET DOAK - MAVIS ANDERSON (4) | |||
| 6 | 223.0 | 49.78% | LEE CHENOWETH - PATSY MILLAR (5) | |||
| 7 | 187.0 | 41.74% | MICHELE RAU - MATT RAU (6) | |||
| 8 | 172.0 | 38.39% | PAM CARMODY - ROSEMARY CARLETON (8) | |||
| 9 | 161.0 | 35.94% | TOM FERRIS - BOB DOAK (7) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 305.0 | 60.52% | CLARE BLAKE - HILARY GUNTHORPE (7) | 0.27 | ||
| 2 | 266.0 | 52.78% | MARIE DOWNING - SELBY DOWNING (2) | 0.19 | ||
| 3 | 264.0 | 52.38% | BERNHARD HILSE - HELEN HILSE (4) | 0.14 | ||
| 4 | 263.0 | 52.18% | SUE ROHRIG - RICHARD ZIMMERMAN (8) | 0.09 | ||
| 5 | 256.0 | 50.79% | GRACE ROBERTSON - SHEILA BLACK (9) | |||
| 6 | 247.0 | 49.01% | JILL MEIKLE - MAVIS DAVEY (3) | |||
| 7 | 240.0 | 47.62% | CLIVE DAWSON - LORRAINE RIGBY (6) | |||
| 8 | 175.0 | 34.72% | BETTY TWOMEY - MARGARET PRICE (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)