| Thursday Morning (22-Jan-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 73.0 | 60.83% | DAVID SMITH - LESLIE SMITH (2) | 0.15 | ||
| 2 | 64.0 | 53.33% | HARLEY WILTON - CHERYL FLETCHER (3) | 0.11 | ||
| 3 | 60.0 | 50.00% | CLIVE DAWSON - Alan Rogers (5) | |||
| 4 | 58.0 | 48.33% | LAUREL BERRY - JAN WHATMAN (4) | |||
| 5 | 45.0 | 37.50% | BOB ROWSON - CHRIS HARRIS (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 93.0 | 77.50% | LEE CHENOWETH - MARIE DOWNING (3) | 0.15 | ||
| 2 | 72.0 | 60.00% | BARBARA LLOYD-JONES - JULIET ROOPNARINESINGH (2) | 0.11 | ||
| 3 | 51.0 | 42.50% | VIVIENNE PITTAWAY - FRAN LIMMAGE (5) | |||
| 4 | 46.0 | 38.33% | JENNY LANDSBERG - LYN ANDERSON (4) | |||
| 5 | 38.0 | 31.67% | PETER LAWTON - Adele Rogers (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)