| Thursday Morning - Section A (12-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 68.0 | 56.67% | BOB ROWSON - CHRIS HARRIS (1) | 0.15 | ||
| 2 | 63.0 | 52.50% | JAN WHATMAN - LAUREL BERRY (5) | 0.11 | ||
| 3 | 61.0 | 50.83% | CHERYL KELE - ** Unknown Number (4) | |||
| 4 | 55.0 | 45.83% | HARLEY WILTON - BARBARA LLOYD-JONES (3) | |||
| 5 | 53.0 | 44.17% | BEV LAUNDRY - VIVIENNE PITTAWAY (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 70.0 | 58.33% | MARIE DOWNING - MAUREEN CROW (4) | 0.15 | ||
| 2 | 63.0 | 52.50% | Alan Rogers - CLIVE DAWSON (5) | 0.11 | ||
| 3 | 60.0 | 50.00% | BETTY TWOMEY - DENISE JENNINGS (3) | |||
| 4 | 55.0 | 45.83% | PETER LAWTON - Adele Rogers (1) | |||
| 5 | 52.0 | 43.33% | DAVID SMITH - LESLIE SMITH (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)