| Thursday Morning (26-Feb-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 116.4 | 64.67% | LAUREL BERRY - JENNY LANDSBERG (4) | 0.21 | ||
| 2 | 110.2 | 61.20% | DAVID SMITH - MICHELE RAU (3) | 0.15 | ||
| 3 | 96.0 | 53.33% | CLIVE DAWSON - Alan Rogers (6) | 0.11 | ||
| 4 | 80.2 | 44.53% | MARGARET PRICE - HARLEY WILTON (7) | |||
| 5 | 78.5 | 43.60% | BEV LAUNDRY - SUE ROHRIG (2) | |||
| 6 | 77.8 | 43.20% | BOB ROWSON - CHRIS HARRIS (1) | |||
| 7 | 65.8 | 36.53% | FRAN LIMMAGE - PATSY MILLAR (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 100.8 | 56.00% | LESLIE SMITH - JANICE LAFFERTY (3) | 0.21 | ||
| 2 | 98.2 | 54.56% | VIVIENNE PITTAWAY - HILARY GUNTHORPE (2) | 0.15 | ||
| 3 | 93.0 | 51.67% | MARIE DOWNING - MAUREEN CROW (6) | 0.11 | ||
| 4 | 90.0 | 50.00% | JILL MEIKLE - PETER LAWTON (1) | |||
| 5 | 83.8 | 46.56% | BETTY TWOMEY - BARBARA LLOYD-JONES (7) | |||
| 6 | 74.2 | 41.22% | LYN ANDERSON - JAN WHATMAN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)