| Thursday Morning (2-Apr-26) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 32.0 | 66.67% | DAVID SMITH - LESLIE SMITH (6) | 0.24 | |
| 2 | 29.0 | 60.42% | HARLEY WILTON - CHERYL FLETCHER (4) | 0.17 | |
| 3 | 26.0 | 54.17% | GAIL FOEX - VIVIENNE PITTAWAY (2) | 0.12 | |
| 4 | 24.0 | 50.00% | BOB ROWSON - CHRIS HARRIS (8) | ||
| 5 | 23.0 | 47.92% | LAUREL BERRY - JAN WHATMAN (7) | ||
| 6 | 20.0 | 41.67% | BETTY TWOMEY - DENISE JENNINGS (5) | ||
| 7 | 14.0 | 29.17% | BARBARA LLOYD-JONES - Adele Rogers (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)