| Thursday (9-Apr-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 47.0 | 65.28% | BOB ROWSON - BARBARA LLOYD-JONES (1) | 0.12 | ||
| 2 | 35.0 | 48.61% | JENNY LANDSBERG - LYN ANDERSON (4) | 0.08 | ||
| 3 | 34.0 | 47.22% | HARLEY WILTON - CHERYL FLETCHER (2) | |||
| 4 | 28.0 | 38.89% | DAVID SMITH - LESLIE SMITH (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 45.0 | 62.50% | VIVIENNE PITTAWAY - Alan Rogers (2) | 0.12 | ||
| 2 | 38.0 | 52.78% | CHERYL KELE - DENISE JENNINGS (3) | 0.08 | ||
| 3 | 35.0 | 48.61% | BETTY TWOMEY - MAUREEN CROW (1) | |||
| 4 | 26.0 | 36.11% | MARIE DOWNING - JAN WHATMAN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)