| Thursday Morning (30-Apr-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 117.0 | 65.00% | LEE CHENOWETH - BARBARA LLOYD-JONES (3) | 0.18 | ||
| 2 | 98.0 | 54.44% | GAY RATTENBURY - GAIL FOEX (4) | 0.13 | ||
| 3 | 91.0 | 50.56% | HARLEY WILTON - CHERYL FLETCHER (2) | 0.09 | ||
| 4 | 85.0 | 47.22% | Alan Rogers - CLIVE DAWSON (5) | |||
| 5 | 82.0 | 45.56% | BOB ROWSON - MICHELE RAU (1) | |||
| 6 | 67.0 | 37.22% | LAUREL BERRY - JAN WHATMAN (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 125.0 | 69.44% | MAUREEN CROW - MARIE DOWNING (4) | 0.18 | ||
| 2 | 98.0 | 54.44% | VIVIENNE PITTAWAY - SUE MITCHELL (2) | 0.13 | ||
| 3 | 92.0 | 51.11% | DAVID SMITH - LESLIE SMITH (3) | 0.09 | ||
| 4 | 83.0 | 46.11% | Adele Rogers - PETER LAWTON (1) | |||
| 5 | 77.0 | 42.78% | CLARE BLAKE - ** Unknown Number (5) | |||
| 6 | 65.0 | 36.11% | JENNY LANDSBERG - LYN ANDERSON (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)