| Thursday Morning (14-May-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 68.7 | 71.53% | JENNY LANDSBERG - LYN ANDERSON (4) | 0.12 | ||
| 2 | 45.0 | 46.88% | DAVID SMITH - LESLIE SMITH (3) | 0.08 | ||
| 3 | 44.3 | 46.18% | HARLEY WILTON - CHERYL FLETCHER (2) | |||
| 4 | 34.0 | 35.42% | BOB ROWSON - PETER LAWTON (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 67.0 | 69.79% | CHERYL KELE - DENISE JENNINGS (3) | 0.12 | ||
| 2 | 51.3 | 53.47% | BARBARA LLOYD-JONES - MAUREEN CROW (1) | 0.08 | ||
| 3 | 42.0 | 43.75% | VIVIENNE PITTAWAY - SUE MITCHELL (2) | |||
| 4 | 31.7 | 32.99% | GAIL FOEX - JAN WHATMAN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)