WEDNESDAY NIGHT - SUPERVISED PLAY (8-SEP-21)
Pair 3 EW - HIELSCJER KATE / HIELSCHER PETER
Place: 1, Percentage: 74.17%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: PAUL DELLER-SMITH / MARK SCHALCH 4
W4D 8 -100 8 100% 
Board 2 2: PAUL DELLER-SMITH / MARK SCHALCH 3
EAC 11 150 8 100% 
Board 3 2: PAUL DELLER-SMITH / MARK SCHALCH 3
NKC 10 -170 8 100% 
Board 4 5: JIM LINDSTROM / CAROLINE LINDSTROM 4
E3H 11 650 6 75% Board 5 5: JIM LINDSTROM / CAROLINE LINDSTROM 1
N3H 7 -80 4 50% Board 6 5: JIM LINDSTROM / CAROLINE LINDSTROM 1NT E 2H 7 90 4 50% Board 7 3: CHERYL KELE / LIZ STANLEY 4
E5C 12 680 5 62% Board 8 3: CHERYL KELE / LIZ STANLEY 4
WJC 10 420 6 75% Board 9 3: CHERYL KELE / LIZ STANLEY 4
E4D 10 620 6 75% Board 10 1: PETER RANDALL / TIARNA JACOBSEN 3
W7H 11 200 4 50% Board 11 1: PETER RANDALL / TIARNA JACOBSEN 3
N6H 9 -140 6 75% Board 12 1: PETER RANDALL / TIARNA JACOBSEN 4
W5S 10 420 4 50% Board 13 4: CATHY MCKENZIE / LENORE CARROLL 3
WAC 8 -100 4 50% Board 14 4: CATHY MCKENZIE / LENORE CARROLL 4
SAH 10 -420 8 100% 
Board 15 4: CATHY MCKENZIE / LENORE CARROLL 2
E9C 8 110 8 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results