WEDNESDAY NIGHT - SUPERVISED PLAY (8-SEP-21)
Pair 4 EW - ALF TRATHEN / AILSA TRATHEN
Place: 3, Percentage: 48.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: JIM LINDSTROM / CAROLINE LINDSTROM 4
N5C 11 -450 5 62% Board 2 5: JIM LINDSTROM / CAROLINE LINDSTROM 3
E2C 9 110 3 38% Board 3 5: JIM LINDSTROM / CAROLINE LINDSTROM 4
NKH 11 -450 5 62% Board 4 3: CHERYL KELE / LIZ STANLEY 4
E3H 11 650 6 75% Board 5 3: CHERYL KELE / LIZ STANLEY 1NT S 3D 8 -120 0 0% Board 6 3: CHERYL KELE / LIZ STANLEY 2
E2S 8 90 4 50% Board 7 1: PETER RANDALL / TIARNA JACOBSEN 4
E9H 12 680 5 62% Board 8 1: PETER RANDALL / TIARNA JACOBSEN 4
N7C 8 100 2 25% Board 9 1: PETER RANDALL / TIARNA JACOBSEN 3
E6H 10 170 2 25% Board 10 4: CATHY MCKENZIE / LENORE CARROLL 3
ETC 10 170 1 12% Board 11 4: CATHY MCKENZIE / LENORE CARROLL 3
W3S 10 170 8 100% 
Board 12 4: CATHY MCKENZIE / LENORE CARROLL 4
E2D 11 450 8 100% 
Board 13 2: PAUL DELLER-SMITH / MARK SCHALCH 2
W7C 8 90 6 75% Board 14 2: PAUL DELLER-SMITH / MARK SCHALCH 6
SQH 12 -980 1 12% Board 15 2: PAUL DELLER-SMITH / MARK SCHALCH 2
S8H 8 -90 2 25%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results