WEDNESDAY NIGHT - SUPERVISED PLAY (8-SEP-21)
Pair 3 NS - CHERYL KELE / LIZ STANLEY
Place: 2, Percentage: 52.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: STUART ENGLAND / DEBBIE ENGLAND 4
N4C 11 450 3 38% Board 2 5: STUART ENGLAND / DEBBIE ENGLAND 5
ETC 10 50 8 100% 
Board 3 5: STUART ENGLAND / DEBBIE ENGLAND 4
NKH 11 450 3 38% Board 4 4: ALF TRATHEN / AILSA TRATHEN 4
E3H 11 -650 2 25% Board 5 4: ALF TRATHEN / AILSA TRATHEN 1NT S 3D 8 120 8 100% 
Board 6 4: ALF TRATHEN / AILSA TRATHEN 2
E2S 8 -90 4 50% Board 7 3: HIELSCJER KATE / HIELSCHER PETER 4
E5C 12 -680 3 38% Board 8 3: HIELSCJER KATE / HIELSCHER PETER 4
WJC 10 -420 2 25% Board 9 3: HIELSCJER KATE / HIELSCHER PETER 4
E4D 10 -620 2 25% Board 10 2: CATHERINE COWAN / KERRY CARROLL 3
W7H 10 -170 7 88% Board 11 2: CATHERINE COWAN / KERRY CARROLL 2
NAD 10 170 5 62% Board 12 2: CATHERINE COWAN / KERRY CARROLL 4
W2D 10 -420 4 50% Board 13 1: VIVIENNE PITTAWAY / MAL ADKINS 2
S3H 10 130 6 75% Board 14 1: VIVIENNE PITTAWAY / MAL ADKINS 4
S7H 11 450 3 38% Board 15 1: VIVIENNE PITTAWAY / MAL ADKINS 3
EAD 8 50 3 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results