WEDNESDAY NIGHT - SUPERVISED PLAY (8-SEP-21)
Pair 5 NS - JIM LINDSTROM / CAROLINE LINDSTROM
Place: 4, Percentage: 45%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 4: ALF TRATHEN / AILSA TRATHEN 4
N5C 11 450 3 38% Board 2 4: ALF TRATHEN / AILSA TRATHEN 3
E2C 9 -110 5 62% Board 3 4: ALF TRATHEN / AILSA TRATHEN 4
NKH 11 450 3 38% Board 4 3: HIELSCJER KATE / HIELSCHER PETER 4
E3H 11 -650 2 25% Board 5 3: HIELSCJER KATE / HIELSCHER PETER 1
N3H 7 80 4 50% Board 6 3: HIELSCJER KATE / HIELSCHER PETER 1NT E 2H 7 -90 4 50% Board 7 2: CATHERINE COWAN / KERRY CARROLL 2
E5C 12 -230 6 75% Board 8 2: CATHERINE COWAN / KERRY CARROLL 4
E4C 10 -420 2 25% Board 9 2: CATHERINE COWAN / KERRY CARROLL 4
E5C 10 -620 2 25% Board 10 1: VIVIENNE PITTAWAY / MAL ADKINS 4
E6H 10 -620 1 12% Board 11 1: VIVIENNE PITTAWAY / MAL ADKINS 2NT N QH 11 210 8 100% 
Board 12 1: VIVIENNE PITTAWAY / MAL ADKINS 4
W5C 9 50 8 100% 
Board 13 5: STUART ENGLAND / DEBBIE ENGLAND 3
S2H 8 -100 0 0% Board 14 5: STUART ENGLAND / DEBBIE ENGLAND 4
S5C 11 450 3 38% Board 15 5: STUART ENGLAND / DEBBIE ENGLAND 3
EKD 8 50 3 38%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results