WEDNESDAY NIGHT (19-JUN-24)
Pair 3 EW - CHERYL KELE / JUDY SUTTON
Place: 4, Percentage: 46.53%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: AILSA TRATHEN / MARTIN PEARCE 2NTX S 7 100 5 83% Board 2 2: AILSA TRATHEN / MARTIN PEARCE 4
X W9 -100 0 0% Board 3 2: AILSA TRATHEN / MARTIN PEARCE 3
W10 130 3 50% Board 4 2: AILSA TRATHEN / MARTIN PEARCE 6
S11 100 6 100% 
Board 5 4: JANICE LAFFERTY / BARBARA LLOYD-JONES 3NT E 7 -100 1 17% Board 6 4: JANICE LAFFERTY / BARBARA LLOYD-JONES 3
W9 110 4 67% Board 7 4: JANICE LAFFERTY / BARBARA LLOYD-JONES 4
E8 -200 1 17% Board 8 4: JANICE LAFFERTY / BARBARA LLOYD-JONES 3
N10 -170 2 33% Board 9 1: ANNETTE LAMB / KEN LAMB 4
N8 100 4 67% Board 10 1: ANNETTE LAMB / KEN LAMB 2
W6 -200 0 0% Board 11 1: ANNETTE LAMB / KEN LAMB 2
E7 -50 4 67% Board 12 1: ANNETTE LAMB / KEN LAMB 3
S10 -130 2 33% Board 13 3: MICHELE RAU / MATT RAU 4
N9 100 5 83% Board 14 3: MICHELE RAU / MATT RAU 1NT W 8 120 5.7 95% Board 15 3: MICHELE RAU / MATT RAU 3
N10 -130 2 33% Board 16 3: MICHELE RAU / MATT RAU 5
X W9 -500 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results