THURSDAY MORNING (5-SEP-24)
Pair 1 NS - CHERYL FLETCHER / HARLEY WILTON
Place: 3, Percentage: 37.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: SUE MITCHELL / Adele Rogers 4
E11 -450 1 25% Board 2 1: SUE MITCHELL / Adele Rogers 3
X S8 -200 0 0% Board 3 1: SUE MITCHELL / Adele Rogers 4
W10 -620 2 50% Board 4 1: SUE MITCHELL / Adele Rogers 4
N11 650 3 75% Board 5 3: LYN ANDERSON / JAN WHATMAN 4
N10 620 2 50% Board 6 3: LYN ANDERSON / JAN WHATMAN 4
W10 -620 1 25% Board 7 3: LYN ANDERSON / JAN WHATMAN 3
S8 -100 0 0% Board 8 3: LYN ANDERSON / JAN WHATMAN 3
S10 170 3 75% Board 9 2: BARBARA LLOYD-JONES / STEPHEN GREEN PASS N = 0 0 0% Board 10 2: BARBARA LLOYD-JONES / STEPHEN GREEN PASS N = 0 4 100% 
Board 11 2: BARBARA LLOYD-JONES / STEPHEN GREEN PASS N = 0 0 0% Board 12 2: BARBARA LLOYD-JONES / STEPHEN GREEN PASS N = 0 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results