THURSDAY MORNING - SECTION A (31-OCT-24)
Pair 4 NS - JOIE DAY / HARLEY WILTON
Place: 3, Percentage: 55.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: TOM FERRIS / JENNY LANDSBERG 4
W10 -130 2 20% Board 2 2: TOM FERRIS / JENNY LANDSBERG 3
N7 -200 0 0% Board 3 1: MARIE DOWNING / BARBARA LLOYD-JONES 2
N11 200 6 60% Board 4 1: MARIE DOWNING / BARBARA LLOYD-JONES 4
W9 100 4 40% Board 5 6: GRACE ROBERTSON / LAUREL BERRY 2
S12 170 7 70% Board 6 6: GRACE ROBERTSON / LAUREL BERRY 3NT W 7 200 10 100% 
Board 7 5: MICHELE RAU / LESLIE SMITH 4
N11 650 6 60% Board 8 5: MICHELE RAU / LESLIE SMITH 2
S12 170 7 70% Board 9 4: CATHY MCKENZIE / STEPHEN GREEN 6
S11 -50 4 40% Board 10 4: CATHY MCKENZIE / STEPHEN GREEN 2
E8 -110 4 40% Board 11 3: VIVIENNE PITTAWAY / Tiarna Jacobsen 2
S8 110 9 90% Board 12 3: VIVIENNE PITTAWAY / Tiarna Jacobsen 4
W10 -420 8 80%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results