THURSDAY MORNING - (9-JAN-25)
Pair 1 - BARBARA LLOYD-JONES / STEPHEN GREEN
Place: 6, Percentage: 38.33%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 6: CHERYL FLETCHER / HARLEY WILTON 3
N8 50 4 100% 
Board 2 6: CHERYL FLETCHER / HARLEY WILTON 3
N10 -170 2 50% Board 3 6: CHERYL FLETCHER / HARLEY WILTON 3
E6 -300 0 0% Board 4 5: MARIE DOWNING / LAUREL BERRY 3
N9 -110 2 50% Board 5 5: MARIE DOWNING / LAUREL BERRY 1
W7 80 0 0% Board 6 5: MARIE DOWNING / LAUREL BERRY 2
S10 -170 0 0% Board 7 2: JAN WHATMAN / LYN ANDERSON 3
N7 -200 4 100% 
Board 8 2: JAN WHATMAN / LYN ANDERSON 4
S7 -150 0 0% Board 9 2: JAN WHATMAN / LYN ANDERSON 2
N7 -50 2 50% Board 10 3: LEE CHENOWETH / Alan Rogers 4
N7 -300 0 0% Board 11 3: LEE CHENOWETH / Alan Rogers 4
N10 130 3 75% Board 12 3: LEE CHENOWETH / Alan Rogers 5
W11 -400 0 0% Board 13 4: PETER LAWTON / Adele Rogers PASS N = 0 2 50% Board 14 4: PETER LAWTON / Adele Rogers PASS N = 0 2 50% Board 15 4: PETER LAWTON / Adele Rogers PASS N = 0 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results