WEDNESDAY NIGHT (29-JAN-25)
Pair 3 EW - PETER LAWTON / Adele Rogers
Place: 4, Percentage: 32.29%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: DAVID SMITH / LESLIE SMITH 4
S9 50 0 0% Board 2 2: DAVID SMITH / LESLIE SMITH 3
S8 100 3 50% Board 3 2: DAVID SMITH / LESLIE SMITH 3
W7 -200 0 0% Board 4 2: DAVID SMITH / LESLIE SMITH 3
N9 -140 1 17% Board 5 4: MICHELE RAU / MATT RAU 1NT N 9 -150 3 50% Board 6 4: MICHELE RAU / MATT RAU 3
S8 50 2 33% Board 7 4: MICHELE RAU / MATT RAU 5
E11 600 4 67% Board 8 4: MICHELE RAU / MATT RAU 3
N10 -130 1 17% Board 9 1: ANNETTE LAMB / KEN LAMB 3
S10 -130 2 33% Board 10 1: ANNETTE LAMB / KEN LAMB 3
E7 -200 0 0% Board 11 1: ANNETTE LAMB / KEN LAMB 4
E11 450 4 67% Board 12 1: ANNETTE LAMB / KEN LAMB 2
S8 -110 2 33% Board 13 3: Tiarna Jacobsen / CLIVE DAWSON 1NT E 5 -200 1 17% Board 14 3: Tiarna Jacobsen / CLIVE DAWSON 1NT N 7 -90 2 33% Board 15 3: Tiarna Jacobsen / CLIVE DAWSON 4
W9 -50 4 67% Board 16 3: Tiarna Jacobsen / CLIVE DAWSON PASS N = 0 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results