WEDNESDAY NIGHT (5-MAR-25)
Pair 2 EW - CHERYL KELE / Adele Rogers
Place: 3, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 3: DAVID SMITH / LESLIE SMITH 4
W13 510 4 100% 
Board 2 3: DAVID SMITH / LESLIE SMITH 4
S10 -620 0 0% Board 3 3: DAVID SMITH / LESLIE SMITH 4
S11 -450 1 25% Board 4 3: DAVID SMITH / LESLIE SMITH 2NT E 8 120 2 50% Board 5 3: DAVID SMITH / LESLIE SMITH 3
E8 -50 0 0% Board 6 2: MICHELE RAU / MATT RAU 4
E10 620 3 75% Board 7 2: MICHELE RAU / MATT RAU 5
S11 -600 0 0% Board 8 2: MICHELE RAU / MATT RAU 6
N13 -1010 0 0% Board 9 2: MICHELE RAU / MATT RAU 6NT N 13 -1020 0 0% Board 10 2: MICHELE RAU / MATT RAU 3NT E 8 -100 2 50% Board 11 1: ANNETTE LAMB / KEN LAMB 1
W8 90 4 100% 
Board 12 1: ANNETTE LAMB / KEN LAMB 3NT W 9 400 4 100% 
Board 13 1: ANNETTE LAMB / KEN LAMB 3
E8 -100 2 50% Board 14 1: ANNETTE LAMB / KEN LAMB 5
X E9 -300 2 50% Board 15 1: ANNETTE LAMB / KEN LAMB 4
N10 -620 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results