WEDNESDAY NIGHT (19-MAR-25)
Pair 1 EW - ** Unknown Number / CLIVE DAWSON
Place: 3, Percentage: 45.83%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: ANNETTE LAMB / KEN LAMB 3
W11 200 0 0% Board 2 1: ANNETTE LAMB / KEN LAMB 3NT S 9 -600 3 50% Board 3 1: ANNETTE LAMB / KEN LAMB 4
N7 150 6 100% 
Board 4 1: ANNETTE LAMB / KEN LAMB 4
W9 -100 3 50% Board 5 3: Adele Rogers / PETER LAWTON 3
W7 -100 4 67% Board 6 3: Adele Rogers / PETER LAWTON 1NT W 7 90 2 33% Board 7 3: Adele Rogers / PETER LAWTON 3
E9 110 0 0% Board 8 3: Adele Rogers / PETER LAWTON 3
S10 -130 1 17% Board 9 2: DAVID SMITH / LESLIE SMITH 4
E11 650 4 67% Board 10 2: DAVID SMITH / LESLIE SMITH 5
E8 -300 0 0% Board 11 2: DAVID SMITH / LESLIE SMITH 2
N11 -200 4 67% Board 12 2: DAVID SMITH / LESLIE SMITH 4
W8 -100 2 33% Board 13 4: MICHELE RAU / MATT RAU 4
S9 100 4 67% Board 14 4: MICHELE RAU / MATT RAU 5
E10 -50 1 17% Board 15 4: MICHELE RAU / MATT RAU 2
N4 400 6 100% 
Board 16 4: MICHELE RAU / MATT RAU 5
X W11 750 4 67%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results