THURSDAY MORNING (20-MAR-25)
Pair 1 NS - STEPHEN GREEN / BARBARA LLOYD-JONES
Place: 3, Percentage: 41.67%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: CHERYL FLETCHER / HARLEY WILTON 3
E8 50 1 25% Board 2 1: CHERYL FLETCHER / HARLEY WILTON 2
N9 140 2 50% Board 3 1: CHERYL FLETCHER / HARLEY WILTON 2NT S 10 180 2 50% Board 4 1: CHERYL FLETCHER / HARLEY WILTON 4
S10 620 3 75% Board 5 3: LAUREL BERRY / JAN WHATMAN 2
N8 90 3 75% Board 6 3: LAUREL BERRY / JAN WHATMAN 4
W9 100 1 25% Board 7 3: LAUREL BERRY / JAN WHATMAN 3
W8 100 2 50% Board 8 3: LAUREL BERRY / JAN WHATMAN 3
E11 -200 0 0% Board 9 2: DAVID SMITH / LESLIE SMITH 2
S9 110 0 0% Board 10 2: DAVID SMITH / LESLIE SMITH 3
W9 -140 1 25% Board 11 2: DAVID SMITH / LESLIE SMITH 3
E8 50 1 25% Board 12 2: DAVID SMITH / LESLIE SMITH 4
E9 50 4 100% 
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results