WEDNESDAY NIGHT (2-APR-25)
Pair 3 EW - DAVID SMITH / LESLIE SMITH
Place: 4, Percentage: 25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: PETER LAWTON / Adele Rogers 3
N9 -140 4 67% Board 2 2: PETER LAWTON / Adele Rogers 3
N7 200 6 100% 
Board 3 2: PETER LAWTON / Adele Rogers 1NTX N 7 -180 0 0% Board 4 2: PETER LAWTON / Adele Rogers 2
W6 -200 0 0% Board 5 4: PHILIP SMITH / CHERYL KELE 3
X N9 -730 0 0% Board 6 4: PHILIP SMITH / CHERYL KELE 3
S8 50 5 83% Board 7 4: PHILIP SMITH / CHERYL KELE 4
W9 -100 2 33% Board 8 4: PHILIP SMITH / CHERYL KELE 4
W8 -100 1 17% Board 9 1: MICHELE RAU / MATT RAU 3
W11 200 2 33% Board 10 1: MICHELE RAU / MATT RAU 3NT N 11 -660 0 0% Board 11 1: MICHELE RAU / MATT RAU 3
S8 50 2 33% Board 12 1: MICHELE RAU / MATT RAU 1
S8 -90 1 17% Board 13 3: CLIVE DAWSON / Alan Rogers 3NT E 9 600 1 17% Board 14 3: CLIVE DAWSON / Alan Rogers 4
E8 -100 0 0% Board 15 3: CLIVE DAWSON / Alan Rogers 1
W10 170 0 0% Board 16 3: CLIVE DAWSON / Alan Rogers 4
E12 680 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results