THURSDAY MORNING (17-APR-25)
Pair 3 - DAVID SMITH / PETER LAWTON
Place: 6, Percentage: 35%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: CHERYL FLETCHER / HARLEY WILTON 2
S5 -150 2 50% Board 2 5: CHERYL FLETCHER / HARLEY WILTON 2
W11 -200 2 50% Board 3 5: CHERYL FLETCHER / HARLEY WILTON 3NT N 10 430 2 50% Board 4 4: BETTY TWOMEY / CLIVE DAWSON 3
W8 100 0 0% Board 5 4: BETTY TWOMEY / CLIVE DAWSON 3
S8 -100 2 50% Board 6 4: BETTY TWOMEY / CLIVE DAWSON 6
S9 -150 0 0% Board 7 6: JENNY LANDSBERG / LYN ANDERSON 4
N9 100 2 50% Board 8 6: JENNY LANDSBERG / LYN ANDERSON 4
N9 50 1 25% Board 9 6: JENNY LANDSBERG / LYN ANDERSON 3
E8 -100 0 0% Board 10 1: LAUREL BERRY / JAN WHATMAN 3
E6 -300 0 0% Board 11 1: LAUREL BERRY / JAN WHATMAN 3
N8 50 4 100% 
Board 12 1: LAUREL BERRY / JAN WHATMAN 2NT W 6 -100 0 0% Board 13 2: BARBARA LLOYD-JONES / Alan Rogers PASS N = 0 2 50% Board 14 2: BARBARA LLOYD-JONES / Alan Rogers PASS N = 0 2 50% Board 15 2: BARBARA LLOYD-JONES / Alan Rogers PASS N = 0 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results