THURSDAY MORNING (24-APR-25)
Pair 3 - DAVID SMITH / LESLIE SMITH
Place: 6, Percentage: 40%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 5: JAN WHATMAN / LAUREL BERRY 2
E9 -110 1 25% Board 2 5: JAN WHATMAN / LAUREL BERRY 2
N8 110 3 75% Board 3 5: JAN WHATMAN / LAUREL BERRY 4
W12 -680 0 0% Board 4 4: VIVIENNE PITTAWAY / SUE MITCHELL 6
X W12 -1540 0 0% Board 5 4: VIVIENNE PITTAWAY / SUE MITCHELL 3
N9 140 3 75% Board 6 4: VIVIENNE PITTAWAY / SUE MITCHELL 3NT S 8 -50 0 0% Board 7 6: CHERYL FLETCHER / HARLEY WILTON 3
E10 170 2 50% Board 8 6: CHERYL FLETCHER / HARLEY WILTON 4
E11 450 3 75% Board 9 6: CHERYL FLETCHER / HARLEY WILTON 3NT W 8 -100 0 0% Board 10 1: BARBARA LLOYD-JONES / Alan Rogers 2
W9 140 0 0% Board 11 1: BARBARA LLOYD-JONES / Alan Rogers 3
S10 -170 2 50% Board 12 1: BARBARA LLOYD-JONES / Alan Rogers 3
S6 300 4 100% 
Board 13 2: LYN ANDERSON / JENNY LANDSBERG PASS N = 0 2 50% Board 14 2: LYN ANDERSON / JENNY LANDSBERG PASS N = 0 2 50% Board 15 2: LYN ANDERSON / JENNY LANDSBERG PASS N = 0 2 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results