THURSDAY MORNING (29-MAY-25)
Pair 1 EW - DAVID SMITH / LESLIE SMITH
Place: 2, Percentage: 53.12%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: CLIVE DAWSON / HARLEY WILTON 2
E9 140 6 100% 
Board 2 1: CLIVE DAWSON / HARLEY WILTON 4
E9 -50 4 67% Board 3 1: CLIVE DAWSON / HARLEY WILTON 4
N12 -480 1 17% Board 4 1: CLIVE DAWSON / HARLEY WILTON 2
N9 -140 3 50% Board 5 3: LEE CHENOWETH / PETER LAWTON 1
N7 -70 3 50% Board 6 3: LEE CHENOWETH / PETER LAWTON 3NT W 10 630 6 100% 
Board 7 3: LEE CHENOWETH / PETER LAWTON 4
S10 -620 2 33% Board 8 3: LEE CHENOWETH / PETER LAWTON 3NT W 7 -100 2 33% Board 9 2: MARIE DOWNING / CHERYL FLETCHER 2
E6 -200 0 0% Board 10 2: MARIE DOWNING / CHERYL FLETCHER 2
E8 110 1 17% Board 11 2: MARIE DOWNING / CHERYL FLETCHER 2
N8 -110 4 67% Board 12 2: MARIE DOWNING / CHERYL FLETCHER 2
S10 -170 1 17% Board 13 4: LYN ANDERSON / JENNY LANDSBERG 3
S8 100 6 100% 
Board 14 4: LYN ANDERSON / JENNY LANDSBERG 2
S9 -140 6 100% 
Board 15 4: LYN ANDERSON / JENNY LANDSBERG 2
E10 170 6 100% 
Board 16 4: LYN ANDERSON / JENNY LANDSBERG 3NT W 7 -200 0 0%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results