THURSDAY MORNING (29-MAY-25)
Pair 1 NS - CLIVE DAWSON / HARLEY WILTON
Place: 3, Percentage: 51.04%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 1: DAVID SMITH / LESLIE SMITH 2
E9 -140 0 0% Board 2 1: DAVID SMITH / LESLIE SMITH 4
E9 50 2 33% Board 3 1: DAVID SMITH / LESLIE SMITH 4
N12 480 5 83% Board 4 1: DAVID SMITH / LESLIE SMITH 2
N9 140 3 50% Board 5 4: LAUREL BERRY / JAN WHATMAN 1
N7 70 3 50% Board 6 4: LAUREL BERRY / JAN WHATMAN 1
W8 -90 6 100% 
Board 7 4: LAUREL BERRY / JAN WHATMAN 3NT S 7 -200 0 0% Board 8 4: LAUREL BERRY / JAN WHATMAN 4
N8 -100 0 0% Board 9 3: VIVIENNE PITTAWAY / SUE MITCHELL 3
S7 -100 2 33% Board 10 3: VIVIENNE PITTAWAY / SUE MITCHELL 2
W9 -110 5 83% Board 11 3: VIVIENNE PITTAWAY / SUE MITCHELL 2NT N 8 120 4 67% Board 12 3: VIVIENNE PITTAWAY / SUE MITCHELL 3
S10 170 5 83% Board 13 2: BARBARA LLOYD-JONES / BETTY TWOMEY 4
N11 150 6 100% 
Board 14 2: BARBARA LLOYD-JONES / BETTY TWOMEY 2
S10 170 2 33% Board 15 2: BARBARA LLOYD-JONES / BETTY TWOMEY 4
W8 100 4 67% Board 16 2: BARBARA LLOYD-JONES / BETTY TWOMEY 2
N7 -50 2 33%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results