THURSDAY MORNING (19-JUN-25)
Pair 3 NS - BARBARA LLOYD-JONES / PETER LAWTON
Place: 4, Percentage: 31.6%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: RODNEY GARDINER / CHRIS GOODMAN 2
S6 -100 4 67% Board 2 2: RODNEY GARDINER / CHRIS GOODMAN 3
N8 -100 0 0% Board 3 2: RODNEY GARDINER / CHRIS GOODMAN 3
N8 -50 1 17% Board 4 2: RODNEY GARDINER / CHRIS GOODMAN 4
X S5 -1400 0 0% Board 5 1: CHRIS HARRIS / BOB ROWSON 2
S8 110 4 67% Board 6 1: CHRIS HARRIS / BOB ROWSON 3
E10 -130 3 50% Board 7 1: CHRIS HARRIS / BOB ROWSON 2
N8 110 5 83% Board 8 1: CHRIS HARRIS / BOB ROWSON 2
N8 90 0 0% Board 9 4: JAN WHATMAN / LYN ANDERSON 3
S5 -200 4 67% Board 10 4: JAN WHATMAN / LYN ANDERSON 2NT S 6 -200 0 0% Board 11 4: JAN WHATMAN / LYN ANDERSON 2
N8 90 5 83% Board 12 4: JAN WHATMAN / LYN ANDERSON adj adj Board 13 3: LESLIE SMITH / DAVID SMITH 2NT N 9 150 0.3 5% Board 14 3: LESLIE SMITH / DAVID SMITH 2
N11 150 0.3 5% Board 15 3: LESLIE SMITH / DAVID SMITH 3
N11 150 0.3 5% Board 16 3: LESLIE SMITH / DAVID SMITH 2
N10 170 0.3 5%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results